It is driven by electric hoist and wire rope, running against the building facade while the suspension mechanism was erected on buildings or structures.
Model | ZLP630 | ZLP800 | |
Suspended Platform 1m,2m,3m,1.5m,2.5m to the length made. In any Combination | Rated Load | 630KG | 800KG |
Rated Lifting Speed | 9.3±0.5m/min | 8.2±0.5m/min | |
Length of Platform | 6000mm | 7500mm | |
Surface Proceeding | Aluminum;steel materials(Galvanized,Spraying) | ||
Lifting Height | 100m | 100m | |
Cable | 100m | 100m | |
Max Lifting Height | 200m | 200m | |
Steel Rope | 8.3mm | 9.1mm | |
Hoist | Power | 1.5KW*2 | 1.8KW*2 |
Voltage | 380V, 50HZ, Three-Phase(standard) | ||
Safety Lock | Permission Force of Impact | 30KN | 30KN |
Locking Cable Angle | 3°~ 8° | 3°~ 8° | |
Suspension Mechanism | Front Beam Overhang | 1.3 ~ 1.5m ±0.26 | 1.3 ~ 1.5m ±0.26 |
Support Adjustable Height | 1.44 ~ 2.14m ±0.26 | 1.44 ~ 2.14m ±0.26 | |
Counter Weight | 1000KG | 1000KG | |
20' GP Container | 9sets | 8sets | |
40' GP Container | 12sets | 12sets | |
40'HQ Container | 27sets(without couter weight) |
1.24-hours online consulation service is avaliable here. Once you have any questions, just contact us and our professional staff will reply very quickly.
2. Market information also will be provided.Since we are an experienced supplier of hoist parts, the market information about hoist and hoist parts will be offered as long as you contact us and ask for it
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
Persona di contatto : | Cara Cui |
---|